Antiseepage and seperation
· Prevent leadage disposal in waste burying field or waste water or waste dregs disposing field.
· River bank, lake dam, mine remainings, reservior, tunnel, liquid storage pool(pit, mine)
· Preventing leakage in subway, basement, tunnel, hole.
· Anti-solt leakage in roadbed and other groundsill.
· The plane direction laying of dam, the vertical direction laying for groundsill, used in the construction fence and waste material field.
· Used in seawater or freshwater feed field.
· Used in groundsill of road, highway, railway and waterproof layer of swelling clay and wet collapsed loess.
· Preventing leakage on rooftop.
Geomembrane including LDPE geomembrane,LLDPE geomembrane, HDPE geomembrane, EVA geomembrane, ECB geomembrane, PVC geomembrane ,geomembrane with textrued surface.
■ LDPE Geomembrane technical data |
Number | Item | Value |
1 | Thickness mm | 0.2~3 |
2 | Width m | 2.5~9m |
3 | Tensile Strength(TD/MD)MPa | ≥14 |
4 | Elongation at Break(TD/MD)% | ≥400 |
5 | Strength at Tear(Right-angle Tear)N/mm | ≥50 |
6 | Permeability Coefficient of Vapour (g.cm/cm2.s.pa) | <1.0×10-13 |
7 | The range of Temperature | +70℃~—70℃ |
■ LLDPE geomembrane Specifcations |
Number | Item | Value |
1 | Thickness mm | 0.2~3 |
2 | Width m | 2.5~9m |
3 | Tensile Strength(TD/MD)MPa | ≥16 |
4 | Elongation at Break(TD/MD)% | ≥700 |
5 | Strength at Tear(Right-angle Tear)N/mm | ≥60 |
6 | Permeability Coefficient of Vapour (g.cm/cm2.s.pa) | <1.0×10-13 |
7 | The range of Temperature | +70℃~—70℃ |
■ EVA geomembrane Specifcations |
Number | Item | Value |
1 | Thickness mm | 0.2~4 |
2 | Width m | 2.5~8m |
3 | Tensile Strength(TD/MD)MPa | ≥16 |
4 | Elongation at Break(TD/MD)% | ≥550 |
5 | Strength at Tear(Right-angle Tear)N/mm | ≥60 |
6 | Permeability Coefficient of Vapour (g.cm/cm2.s.pa) | <1.0×10-13 |
7 | The range of Temperature | +70℃~—70℃ |
■ HDPE geomembrane Specifcations |
Number | Item | Value |
Ordinary | Environmental protection |
1 | Thickness mm | 0.2 ~ 4 |
2 | Width m | 2.5~8 |
3 | Tensile Strength(TD/MD)MPa | ≥17 | ≥25 |
4 | Elongation at Break(TD/MD)% | ≥450 | ≥550 |
5 | Strength at Tear(Right-angle Tear)N/mm | ≥80 | ≥110 |
6 | Carbon black content% | 2.0-3.0 | 2.0-3.0 |
7 | Anti-crack F20, H | ﹍ | ≥1500 |
8 | —70℃ Low Temperature impact Brittle property | ﹍ | Pass |
9 | Oxidative Inducement Time at 200℃, min | ﹍ | ≥20 |
■ ECB geomembrane Specifcations |
Number | Item | Value |
1 | Thickness mm | 0.2~3 |
2 | Width m | 3.5~8m |
3 | Tensile Strength(TD/MD)MPa | ≥16 |
4 | Elongation at Break(TD/MD)% | ≥550 |
5 | Strength at Tear KN/m | ≥60 |
6 | 30min NO leakage in 30min lmpermeability | 0.3MPa No leakage |
7 | Bending in low temperature ℃ | -35℃ |
■ PVC geomembrane Specifcations |
Number | Item | Type Ⅰ | Type Ⅱ |
1 | Tensile Strength MPa ≥ | 8 | 12 |
2 | Elongation at Break % | 200 | 250 |
3 | Size change rate in heat treatment % | 3 | 2 |
4 | Bending low temperature ℃ | -20℃ No cracks | -25℃ No cracks |
5 | Anti—penetrating | Not Ieaking |
6 | Impermeability | Impermeable |
Geomembrane